What are the best replacement mufflers? Find out here.
Flowmaster Super 44 Mufflers
![]() | ![]() | ![]() |
Offset In/Center Out | Center In/Center Out | Center In/Offset Out |
2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT |
2.50" IN / 2.50" OUT | 2.50" IN / 2.50" OUT | 2.50" IN / 2.50" OUT |
3.00" IN / 3.00" OUT | 3.00" IN / 3.00" OUT | 3.00" IN / 3.00" OUT |
![]() | ![]() | ![]() |
Offset In/Offset Out | Offset In/Offset Out (Same Side) | Center In/Dual Out |
2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT |
2.50" IN / 2.50" OUT | 2.50" IN / 2.50" OUT | 2.50" IN / 2.25" OUT |
3.00" IN / 3.00" OUT | 3.00" IN / 3.00" OUT | 2.50" IN / 2.50" OUT |
Offset In/Dual Out | 3.00" IN / 2.25" OUT | |
3.00" IN / 2.50" OUT | 3.00" IN / 2.50" OUT |
Flowmaster Super 40 Mufflers
![]() | ![]() | ![]() |
Center In/Center Out | Offset In/Center Out | Center In/Offset Out |
2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT |
2.50" IN / 2.50" OUT | 2.50" IN / 2.50" OUT | 2.50" IN / 2.50" OUT |
3.00" IN / 3.00" OUT | 3.00" IN / 3.00" OUT | 3.00" IN / 3.00" OUT |
![]() | ![]() | ![]() |
Offset In/Offset Out | Offset In/Offset Out (Same Side) | Center In/Dual Out |
2.25" IN / 2.25" OUT | 2.50" IN / 2.50" OUT | 3.00" IN / 2.50" OUT |
2.50" IN / 2.50" OUT | 3.00" IN / 3.00" OUT | |
3.00" IN / 3.00" OUT | ||
![]() | ![]() | |
Dual In/Dual Out | Offset In/Dual Out | |
2.50" IN / 2.50" OUT | 3.00" IN / 2.50" OUT |
Flowmaster Super 10 Mufflers
![]() | ![]() | ![]() |
Center In/Center Out | Offset In/Offset Out | Center In/Dual Out |
2.50" IN / 2.50" OUT | 2.50" IN / 2.50" OUT | 2.50" IN / 2.25" OUT |
3.00" IN / 3.00" OUT | 3.00" IN / 2.50" OUT |
Borla Pro XS Mufflers
Thrush Turbo Mufflers
![]() | ![]() | ![]() |
Offset In / Center Out | Offset In / Offset Out | Dual In / Dual Out |
16" Long | 16" Long | 24" Long |
2.00" IN / 2.00" OUT | 2.00" IN / 2.00" OUT | 2.5" IN / 2.5" OUT |
18.5" Long | 18.5" Long | |
2.00" IN / 2.00" OUT | 2.00" IN / 2.00" OUT | |
2.00" IN / 2.00" OUT* | 2.25" IN / 2.25" OUT | |
2.25" IN / 2.25" OUT | 2.5" IN / 2.5" OUT | |
2.5" IN / 2.5" OUT | ||
25" Long | ||
2.25" IN / 2.25" OUT | ||
2.5" IN / 2.5" OUT |
Thrush Welded Mufflers
![]() | ![]() | ![]() |
Center In / Offset Out | Offset In / Center Out | Offset In / Offset Out |
2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT |
2.5" IN / 2.5" OUT | 2.5" IN / 2.5" OUT | 2.5" IN / 2.5" OUT |
3" IN / 3" OUT | 3" IN / 3" OUT | 3" IN / 3" OUT |
![]() | ![]() | ![]() |
Center In / Dual Out | Dual In / Dual Out | Offset In / Dual Out |
2.25" IN / 2.25" OUT | 2.25" IN / 2.25" OUT | 2.5" IN / 2.5" OUT |
2.5" IN / 2.5" OUT | ||
3" IN / 2.25" OUT | ||
3" IN / 2.5" OUT |
More Muffler Reviews
- Flowmaster Super 10 Muffler
- Flowmaster Super 40 Muffler
- Flowmaster Super 44 Muffler
- Magnaflow Street Series Muffler
- Cherry Bomb Extreme Muffler
- Cherry Bomb Glasspack Muffler
- Thrush Turbo Mufflers
- Thrush Welded Mufflers
- Walker SoundFX Muffler
- Best Cheap Mufflers That Sound Good
- Dynomax Mufflers
- Exhaust Resonators