Looking for a Chevy Silverado exhaust that will give you more power and a great sound when you step on the gas?
In this guide we reveal the best Silverado exhaust systems that have great reviews and unbeatable prices.
There’s a common problem most of my readers have when it comes to finding a new exhaust, maybe you’ve encountered this, too. You want an exhaust that sounds great outside the cabin but doesn’t make it hard to have a conversation while you’re driving.
So, you embark on a journey to find one. In fact, you watch dozens of YouTube videos but make little progress. There are so many exhausts to choose from and each claims to be the best. What is the difference between Magnaflow and Flowmaster, anyway? We answer that question here: Magnaflow vs Flowmaster
We created this guide to make it easy to find an exhaust that meets your needs without breaking your budget.
Listen to a few of the sound clips below to see which style exhaust is right for your Silverado.
Chevy Silverado Exhaust Sound Clips
Aggressive | Moderate | Mild |
Flowmaster Outlaw | Flowmaster American Thunder | Flowmaster Force II |
Cat Back Exhaust Systems
Silverado / Sierra 1500
![]() |
![]() |
![]() |
|
Model | Aggressive | Moderate | Mild |
2014-2015 4.3L V6 / 5.3L V8 | Flowmaster 817689 (5.3L) Double/Crew Cab | Flowmaster 817669 Double/Crew Cab | Flowmaster 817666 |
— | — | Flowmaster 817672 | |
2009-2013 5.3L V8 / Flex Fuel / EC,6.5” bed / CC,5.5” bed | Flowmaster 817688 (5.3L) Double/Crew Cab | — | Flowmaster 817492 |
— | — | Flowmaster 817523 (Single) | |
2011-2015 6.2L V8 CC/SB, EC/SB (143”) | — | — | Flowmaster 817603 |
2007-2013 5.3L V8 Flex Fuel / 4.8L(07-08), EC and CC models only | — | Flowmaster 817680 | — |
2009-2013 4.8L V8, EC/SB, CC/SB | — | — | Flowmaster 817573 |
2007-2008 4.8L, 5.3L V8, Flex Fuel, All WB Except EC/LB | — | — | Flowmaster 817492 |
— | — | — | Flowmaster 817523 (Single) |
2007-2008 4.8L, 5.3L V8, EC/LB Only, Non HD | — | Flowmaster 17439 | — |
2004-2006 4.8L, 5.3L V8 CC/5.5” bed, Non HD | — | Flowmaster 817436 | — |
1999-2006 4.8L / 5.3L V8 SC/SB | Flowmaster 817435 | Flowmaster 17360 (S) & 4.3L | |
— | Flowmaster 17392 (DOS) | — | |
1999-2006 4.8L, 5.3L V8 EC/SB | — | Flowmaster 817428 | Flowmaster 17362 (S) & 4.3L |
— | — | Flowmaster 817395 (DOS) | — |
1999-2006 4.8L / 5.3L V8 SC/LB | — | — | Flowmaster 17361 & 4.3L |
2001-2003 6.0L V8 HD, CC/SB | — | Flowmaster 17350 | — |
1996-1999 5.7L V8 SC/SB, W/ Dual Cats | — | Flowmaster 17468 | |
1996-1999 5.7L V8 EC/SB, W/ Dual Cats | — | Flowmaster 817470 | |
— | — | Flowmaster 17287 Single | |
1993-1995 5.0L, 5.7L V8, EC/SB, 4WD, Flanged Cat | — | Flowmaster 817473 | Flowmaster 17147 |
1988-1992 5.7L V8, SC/SB, Slip-Fit Cat | — | — | Flowmaster 17125 |
1988-1992 5.7L V8, SC/LB, Slip-Fit Cat | — | — | Flowmaster 17126 |
Silverado / Sierra, 2500/3500 HD
![]() |
![]() |
![]() |
|
Model | Aggressive | Moderate | Mild |
2011-2015 6.0L V8 HD, CC/SB | — | Flowmaster 817541 | Flowmaster 817451 |
2011-2015 6.0L V8, EC/SB | — | — | Flowmaster 817640 |
2011-2015 6.6L V8 Turbo Diesel | — | — | Flowmaster 817620 |
— | — | — | Flowmaster 817648 (D) Not SC/ LB, PC |
2007-2010 6.6L V8 Turbo Diesel DPF Equipped | — | — | Flowmaster 817617 (CC/SB, EC/LB Only) |
— | — | — | Flowmaster 817642 |
2001-2006 6.6L V8 Turbo Diesel | — | Flowmaster 17349 | Flowmaster 817542 Not SC/LB |
— | — | — | Flowmaster 817643 Not SC/LB |
2001-2004 6.0L / 8.1L V8 / HD, EC & CC Only | — | Flowmaster 817328 | — |
1999-2002 6.0L V8 EC/SB | — | Flowmaster 17325 | — |
1996-1999 5.7L HD / 7.4L V8 EC/LB | — | Flowmaster 17224 | — |
Photo Credit: nan palmero / cc